Auxilium Convent School
Siliguri
If you’re a parent exploring good CISCE schools in Siliguri, Auxilium Convent School often comes up in convers
EduTribe
Menu




Panchanand Sarani Road P.o. New Rangia Siliguri West Bengal - 734 013 India
If you’re exploring boarding schools in Siliguri, Sacred Heart School often comes up in conversations among parents. This summary brings together what’s publicly available — from fees to parent reviews — so you can make an informed decision for your child.
Overview
Best Fit For
Strengths
Trade-offs / Things to Check
Recommendations / Questions to Ask
Board / Curriculum
ICSE
Grades offered
Nursery - 12
Medium
English
Type
Co-ed
Students
Not officially published; based on teacher count (28) and ratio (1:20–1:25), estimated 560–700 students (estimate clearly stated)
Student–Teacher Ratio
1:20 to 1:25
Boarding
Day school only
Pincode
734013
Leadership & Staff
| Class / Category | Fee (₹) | Notes |
|---|---|---|
| Admission/Registration (one-time) for KG–1 | ₹22,000 | |
| Security Deposit (refundable) for KG–1 | ₹5,000 | |
| Tuition Fees (annual) for KG–1 | ₹63,500 | |
| Boarding Fees (annual) for KG–1 | ₹2,56,630 | |
| Total Recurring (annual) for KG–1 | ₹3,47,130 | |
| Admission/Registration (one-time) for Class 2 | ₹27,000 | |
| Security Deposit (refundable) for Class 2 | ₹5,000 | |
| Tuition Fees (annual) for Class 2 | ₹63,500 | |
| Boarding Fees (annual) for Class 2 | ₹2,56,630 | |
| Total Recurring (annual) for Class 2 | ₹3,52,130 | |
| Admission/Registration (one-time) for Class 3 | ₹29,000 | |
| Security Deposit (refundable) for Class 3 | ₹5,000 | |
| Tuition Fees (annual) for Class 3 | ₹63,500 | |
| Boarding Fees (annual) for Class 3 | ₹2,56,630 | |
| Total Recurring (annual) for Class 3 | ₹3,54,130 | |
| Admission/Registration (one-time) for Classes 4–5 | ₹32,000 | |
| Security Deposit (refundable) for Classes 4–5 | ₹5,000 | |
| Tuition Fees (annual) for Classes 4–5 | ₹63,500 | |
| Boarding Fees (annual) for Classes 4–5 | ₹2,62,510 | |
| Total Recurring (annual) for Classes 4–5 | ₹3,63,010 | |
| Admission/Registration (one-time) for Class 6 | ₹34,000 | |
| Security Deposit (refundable) for Class 6 | ₹5,000 | |
| Tuition Fees (annual) for Class 6 | ₹64,700 | |
| Boarding Fees (annual) for Class 6 | ₹2,68,510 | |
| Total Recurring (annual) for Class 6 | ₹3,72,210 | |
| Admission/Registration (one-time) for Class 7 | ₹37,000 | |
| Security Deposit (refundable) for Class 7 | ₹5,000 | |
| Tuition Fees (annual) for Class 7 | ₹72,800 | |
| Boarding Fees (annual) for Class 7 | ₹2,68,510 | |
| Total Recurring (annual) for Class 7 | ₹3,83,310 | |
| Admission/Registration (one-time) for Class 8 | ₹47,000 | |
| Security Deposit (refundable) for Class 8 | ₹5,000 | |
| Tuition Fees (annual) for Class 8 | ₹72,800 | |
| Boarding Fees (annual) for Class 8 | ₹2,68,510 | |
| Total Recurring (annual) for Class 8 | ₹3,93,310 | |
| Admission/Registration (one-time) for Class 9 | ₹52,000 | |
| Security Deposit (refundable) for Class 9 | ₹5,000 | |
| Tuition Fees (annual) for Class 9 | ₹79,400 | |
| Boarding Fees (annual) for Class 9 | ₹2,74,910 | |
| Total Recurring (annual) for Class 9 | ₹4,11,310 | |
| Admission/Registration (one-time) for Class 9 (Science) | ₹52,000 | |
| Security Deposit (refundable) for Class 9 (Science) | ₹5,000 | |
| Tuition Fees (annual) for Class 9 (Science) | ₹1,00,400 | |
| Boarding Fees (annual) for Class 9 (Science) | ₹2,74,910 | |
| Total Recurring (annual) for Class 9 (Science) | ₹4,32,310 | |
| Admission/Registration (one-time) for Class 11 (Arts/Commerce) | ₹45,000 | |
| Security Deposit (refundable) for Class 11 (Arts/Commerce) | ₹10,000 | |
| Tuition Fees (annual) for Class 11 (Arts/Commerce) | ₹95,500 | |
| Boarding Fees (annual) for Class 11 (Arts/Commerce) | ₹2,45,948 | |
| Total Recurring (annual) for Class 11 (Arts/Commerce) | ₹3,96,448 | |
| Admission/Registration (one-time) for Class 11 (Science) | ₹45,000 | |
| Security Deposit (refundable) for Class 11 (Science) | ₹10,000 | |
| Tuition Fees (annual) for Class 11 (Science) | ₹1,23,300 | |
| Boarding Fees (annual) for Class 11 (Science) | ₹2,45,948 | |
| Total Recurring (annual) for Class 11 (Science) | ₹4,24,248 |
• Fees exclude books, uniforms, and stationery.
• Day-boarding fees are available on request.
• Always confirm refund timelines for the security deposit and admission fees.
Admission Steps
Aggregated from parent reviews across platforms. Ask these questions during your school visit.
Academics
Positives
The school has a strong record in ICSE and ISC results, with rank-holders and focused coaching.
Watch out for
Some parents mention that the academic environment can feel exam-driven.
Ask: Ask how the school balances academics with extracurriculars and mental well-being.
Boarding & Care
Positives
Boarding facilities are well-maintained, with good food, laundry, and medical support.
Watch out for
The 2022 compliance issue raised questions about operations; verify current status.
Ask: Ask about hostel routines, phone access, and pastoral support for younger children.
Fees & Finances
Positives
The school publishes a detailed fee structure, which is transparent.
Watch out for
The total cost is high, and there are multiple one-time charges.
Ask: Request a written breakdown of all costs and refund policies.
Facilities & Sports
Positives
Excellent sports infrastructure and vocational clubs.
Watch out for
Transport details and some program depth are not clearly listed.
Ask: Visit the campus and ask to see the sports and boarding facilities in person.
Extracurriculars
Positives
Offers robotics, arts, and Duke of Edinburgh/IAYP programs.
Watch out for
The quality of some programs may vary by year.
Ask: Ask about teacher qualifications and how often these programs run.
~3 acres
Aggregated from public sources for reference. These are not verified by EduTribe.
What parents liked
"The Best ICSE Boarding school in Siliguri."
— Bedadooty Chakraborty (2019)
"Combo of education, love and care... home away from home ❤️"
— Sania Raza (2019)
"The best school ever."
— Radha Rani Pandey (2018)
Concerns raised
"Siliguri boarding school shut down for flouting government orders"
— Local news report, Jan 2022
"Fees and overall cost are high for boarding — parents should check exact inclusions."
— Community feedback on Ezyschooling
"Some parents request clearer refund and fee policy details."
— Common query on forums
Age Range
4 to 18 years (LKG–Class 12)
Family Backgrounds
Mix of local Siliguri families and students from nearby states; some international students
Socio-economic Profile
Mid to upper-middle income families who can afford private boarding education
Child Profiles
Academically inclined, comfortable with structure, and interested in sports or creative activities
Be the first parent to help others shortlist this school.
Your experience helps other parents compare schools better.
Please log in to share your review.
Siliguri
If you’re a parent exploring good CISCE schools in Siliguri, Auxilium Convent School often comes up in convers
Siliguri
If you’re a parent exploring CISCE schools in Siliguri, Himalayan English School (HES) is one of the older nam
Siliguri
If you’re a parent exploring ICSE schools in Siliguri, Isabella School is one of the long-standing names you’l