APPLE KIDS Day care and Play Group
Kochi
If you’re a parent in the Karumaloor or North Paravur area looking for a warm, neighbourhood daycare, Apple Ki
EduTribe
Menu




27MC+3GF, South Chittoor, Ernakulam, Kochi, Kerala 682027, India
If you’re exploring CBSE schools in Kochi with a strong early years program, SBOA Public Senior Secondary School, South Chittoor is worth a close look.
Overview
Best Fit For
Strengths
Trade-offs / Things to check
Recommendations / Questions to Ask
Board / Curriculum
Playschools
Grades offered
Nursery - 12
Medium
English
Type
Co-ed
Students
~1,233
Student–Teacher Ratio
~21:1
Boarding
Day school only
Pincode
682027
Leadership & Staff
| Class / Category | Fee (₹) | Notes |
|---|---|---|
| LKG - Term 1 | ₹12,550 | Fee Structure 2024–25 PDF: https://www.sboaschoolkochi.com/wp-content/uploads/2024/06/SBOA-Fee-Structure-2024-25.pdf |
| LKG - Term 2 | ₹14,190 | Fee Structure 2024–25 PDF: https://www.sboaschoolkochi.com/wp-content/uploads/2024/06/SBOA-Fee-Structure-2024-25.pdf |
| LKG - Term 3 | ₹14,185 | Fee Structure 2024–25 PDF: https://www.sboaschoolkochi.com/wp-content/uploads/2024/06/SBOA-Fee-Structure-2024-25.pdf |
| UKG - Term 1 | ₹12,550 | Fee Structure 2024–25 PDF: https://www.sboaschoolkochi.com/wp-content/uploads/2024/06/SBOA-Fee-Structure-2024-25.pdf |
| UKG - Term 2 | ₹14,185 | Fee Structure 2024–25 PDF: https://www.sboaschoolkochi.com/wp-content/uploads/2024/06/SBOA-Fee-Structure-2024-25.pdf |
| UKG - Term 3 | ₹14,185 | Fee Structure 2024–25 PDF: https://www.sboaschoolkochi.com/wp-content/uploads/2024/06/SBOA-Fee-Structure-2024-25.pdf |
| Std I–V - Term 1 | ₹13,850 | Fee Structure 2024–25 PDF: https://www.sboaschoolkochi.com/wp-content/uploads/2024/06/SBOA-Fee-Structure-2024-25.pdf |
| Std I–V - Term 2 | ₹15,820 | Fee Structure 2024–25 PDF: https://www.sboaschoolkochi.com/wp-content/uploads/2024/06/SBOA-Fee-Structure-2024-25.pdf |
| Std I–V - Term 3 | ₹15,820 | Fee Structure 2024–25 PDF: https://www.sboaschoolkochi.com/wp-content/uploads/2024/06/SBOA-Fee-Structure-2024-25.pdf |
| Std VI–VIII - Term 1 | ₹15,920 | Fee Structure 2024–25 PDF: https://www.sboaschoolkochi.com/wp-content/uploads/2024/06/SBOA-Fee-Structure-2024-25.pdf |
| Std VI–VIII - Term 2 | ₹18,690 | Fee Structure 2024–25 PDF: https://www.sboaschoolkochi.com/wp-content/uploads/2024/06/SBOA-Fee-Structure-2024-25.pdf |
| Std VI–VIII - Term 3 | ₹18,690 | Fee Structure 2024–25 PDF: https://www.sboaschoolkochi.com/wp-content/uploads/2024/06/SBOA-Fee-Structure-2024-25.pdf |
| Std IX–X - Term 1 | ₹15,470 | Fee Structure 2024–25 PDF: https://www.sboaschoolkochi.com/wp-content/uploads/2024/06/SBOA-Fee-Structure-2024-25.pdf |
| Std IX–X - Term 2 | ₹19,530 | Fee Structure 2024–25 PDF: https://www.sboaschoolkochi.com/wp-content/uploads/2024/06/SBOA-Fee-Structure-2024-25.pdf |
| Std IX–X - Term 3 | ₹19,530 | Fee Structure 2024–25 PDF: https://www.sboaschoolkochi.com/wp-content/uploads/2024/06/SBOA-Fee-Structure-2024-25.pdf |
| Std XI–XII - Term 1 | ₹17,360–₹21,760 | Fee Structure 2024–25 PDF: https://www.sboaschoolkochi.com/wp-content/uploads/2024/06/SBOA-Fee-Structure-2024-25.pdf |
| Std XI–XII - Term 2 | ₹20,640–₹25,040 | Fee Structure 2024–25 PDF: https://www.sboaschoolkochi.com/wp-content/uploads/2024/06/SBOA-Fee-Structure-2024-25.pdf |
| Std XI–XII - Term 3 | Similar to Term 2 | Fee Structure 2024–25 PDF: https://www.sboaschoolkochi.com/wp-content/uploads/2024/06/SBOA-Fee-Structure-2024-25.pdf |
| Application Fee | Not clearly listed; check online portal during application. | |
| Transport Fee | Available but not published; confirm directly with the school. | |
| General Notes | Fees are official for AY 2024–25. Always confirm the latest figures for your child’s admission year. |
• Fees are official for AY 2024–25. Always confirm the latest figures for your child’s admission year.
Application
Availability
KG and Class 1 admissions open annually; currently open for 2026–27.
Eligibility
As per CBSE and KG age norms; confirm cut-offs on the official site.
Documents Required
Steps
Aggregated from parent reviews across platforms. Ask these questions during your school visit.
Kindergarten / Early Years
Positives
Parents appreciate the Tiny Tyros program for its caring teachers and engaging activities.
Watch out for
No major KG-specific negatives found publicly.
Ask: Ask about daily routines, play-based learning, and teacher–child ratio in KG.
Academics (CBSE)
Positives
Teachers are experienced and use smart classrooms effectively.
Watch out for
No major academic concerns in recent reviews.
Ask: Ask how the school supports children transitioning from KG to primary.
Sports & Extracurricular
Positives
The school offers a variety of clubs and events that encourage creativity.
Watch out for
Some parents feel sports facilities are underused or not regularly scheduled.
Ask: Ask how often sports and outdoor play are included in the weekly timetable.
Infrastructure / Safety
Positives
Clean campus, CCTV, and medical facilities are appreciated.
Watch out for
A few parents mention management could be more proactive in communication.
Ask: Ask about safety protocols and how parents are updated on school matters.
Fees / Administration
Positives
Many parents find the fees reasonable for the facilities offered.
Watch out for
Some older reviews mention fee disputes (mostly from other branches).
Ask: Ask for the latest fee structure and refund policy in writing.
~4.68 acres
Aggregated from public sources for reference. These are not verified by EduTribe.
What parents liked
"I absolutely love SBOA Public School! The facilities are clean and well-maintained, creating a great environment for learning..."
— Justdial user
"SBOA Public Senior Secondary School offers excellent facilities, expert faculty, reasonable fees, clean environment, and adequate security."
— Bini T L
"SBOA provides a wide range of co-curricular activities that foster creativity, teamwork and personal growth."
— Teena Rose
Concerns raised
"Lack of emphasis on extracurricular activities, especially sports."
— Justdial summary
"Management shows less interest in utilizing the facilities properly."
— Justdial summary
"Some fee-related issues seen in other SBOA branches; parents should confirm local policy."
— Forum comment
Age Range
3–18 years; KG children interact mainly with 3–6-year-olds.
Family Backgrounds
Predominantly local Kochi families, many with professional or banking backgrounds (given SBIOA connection).
Socio-economic Profile
Middle to upper-middle income families who value structured CBSE education.
Child Profiles
Academically inclined children with exposure to extracurriculars and English-medium learning.
Be the first parent to help others shortlist this school.
Your experience helps other parents compare schools better.
Please log in to share your review.
Kochi
If you’re a parent in the Karumaloor or North Paravur area looking for a warm, neighbourhood daycare, Apple Ki
Kochi
Kochi
Starting your search for a safe and caring daycare in Kochi? Here’s a detailed look at Angel Kids Day Care, a
Kochi
Starting preschool is a big step for both children and parents. If you’re exploring early learning options aro